Official Baseball Box Score

Shawnee Community College vs. Reid State Community College

2/8/2026 — 444 Lynn McGhee Drive, Atmore, AL

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Shawnee Community College 0 0 0 3 1 0 2 6 10 2
Reid State Community College 6 5 0 1 1 0 X 13 14 3
Shawnee Community College 6
Player AB R H RBI BB SO PO A LOB
Hayden Ralls rf 4 0 1 0 0 0 1 0 0
Dylan Rodriguez 3b 4 1 1 1 0 2 2 1 0
Aden Runge 1b 4 1 3 0 0 0 6 0 0
Joshua Giron c 3 1 1 1 1 1 6 2 0
Hunter Guillot lf 4 1 2 0 0 1 0 0 0
Brandon Plott cf 2 1 1 0 2 0 3 0 0
Jace Lautemann dh 3 1 1 2 0 1 0 0 0
Maddox Cope ss 3 0 0 1 0 0 0 1 0
Cole Tripp 2b 1 0 0 0 0 1 0 1 0
Conner Warren 1 0 0 0 0 0 0 1 0
Cale Newby 1 0 0 1 0 0 0 0 0
   Nick Hannan p 0 0 0 0 0 0 0 0 0
   Ryan Luconic p 0 0 0 0 0 0 0 0 0
Totals 30 6 10 6 3 6 18 6 0
Reid State Community College 13
Player AB R H RBI BB SO PO A LOB
Braylon Peters 2b 3 1 2 2 0 0 0 0 0
Jahyri Coleman cf 1 1 1 0 0 0 0 0 0
Zach Simmons 1b 1 1 1 1 1 1 0 0 0
Garrett West dh 1 2 1 0 1 0 0 0 0
Kenry Manzanillo ss 2 2 2 0 0 0 0 0 0
Amari McCoy lf 1 2 1 3 1 0 0 0 0
Davis Smith c 4 1 1 2 0 2 0 0 0
B.J. Collins rf 2 0 1 1 0 0 0 0 0
Tyler Johnson 3b 2 0 0 0 0 1 0 0 0
Brayden Douglas 0 0 0 0 0 0 0 0 0
Kolten Webster 0 0 0 0 1 0 0 0 0
Jomarrion Flowers 2 0 0 0 0 0 0 0 0
Parker Webb 1 1 1 0 0 0 0 0 0
Hudson Parson 2 0 0 0 0 1 0 0 0
Gabriel Buckner 1 0 0 0 0 1 0 0 0
Carson McCutchin 2 0 1 1 0 1 0 0 0
Camden West 2 0 1 1 0 0 0 0 0
Josh Hooten 2 0 0 0 0 1 0 0 0
Riley Day 2 1 1 0 0 0 0 0 0
   Drew Conner p 0 0 0 0 0 0 0 0 0
   Austin Gross p 0 0 0 0 0 0 0 0 0
   Jake Bumgarner p 0 0 0 0 0 0 0 0 0
   David Demaio p 0 0 0 0 0 0 0 0 0
Totals 31 12 14 11 4 8 0 0 0
Shawnee Community College
E - Aden Runge 2.
HR - Dylan Rodriguez; Joshua Giron.
RBI - Dylan Rodriguez; Joshua Giron; Jace Lautemann 2; Maddox Cope; Cale Newby.
Sac - Maddox Cope.
Reid State Community College
E - Kenry Manzanillo; Hudson Parson; Riley Day.
2B - Braylon Peters; Amari McCoy; Parker Webb; Camden West.
HR - Tyler Johnson.
RBI - Braylon Peters 2; Zach Simmons; Amari McCoy 3; Davis Smith 2; B.J. Collins; Carson McCutchin; Camden West.
SB - Braylon Peters; Jahyri Coleman; Zach Simmons; Garrett West; Kenry Manzanillo; B.J. Collins.
CS - Zach Simmons.
Shawnee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Hannan 5.0 5 3 2 1 6 1 1 0 0 0 20 21 0 0 0
Ryan Luconic (L, 0-1) 1.0 9 10 10 4 1 0 1 0 0 0 11 15 0 0 0
Totals 6.0 14 13 12 5 7 1 2 0 0 0 31 36 0 0 0
Reid State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Bumgarner (W, 1-0) 3.0 4 0 0 0 5 0 0 0 0 0 0 13 0 0 0
Drew Conner 2.0 4 4 4 1 0 1 0 0 0 0 0 11 0 0 0
Austin Gross 1.2 1 2 1 2 1 1 0 0 0 0 0 10 0 0 0
David Demaio 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 9 6 5 3 6 2 0 0 0 0 0 35 0 0 0
Shawnee Community College
Batters Faced - Nick Hannan 21; Ryan Luconic 15.
WP - Nick Hannan; Ryan Luconic.
Reid State Community College
Batters Faced - Drew Conner 11; Austin Gross 10; Jake Bumgarner 13; David Demaio.