Official Baseball Box Score

Reid State vs. Tallahassee State Eagles

1/27/2026

Start: 09:00 PM

Team 1 2 3 4 5 R H E
Reid State Community College 1 0 0 0 0 1 4 1
Tallahassee State College 3 3 6 6 X 18 14 1
Reid State 1
Player AB R H RBI BB SO PO A LOB
   Tiara Brown cf 2 1 1 0 0 0 2 0 0
   Kylie Goodale 1 0 0 0 0 0 0 0 0
   Madison Gary ss 3 0 0 0 0 0 2 0 1
   Reeana Williams dh 1 0 0 0 1 0 0 0 0
   Alyssa McKinney c 2 0 2 1 0 0 3 0 0
   Bailey Crowther rf 2 0 1 0 0 0 0 0 2
   Katrina Bolden 1b 2 0 0 0 0 0 2 0 4
   Tristen Showalter 2b 2 0 0 0 0 0 0 0 2
   Kyla Williamson 3b 2 0 0 0 0 1 1 0 2
   Lydia Bryant lf 1 0 0 0 0 0 2 0 0
   Carly Beggs 1 0 0 0 0 0 0 0 0
   Mackenzie Smith p 0 0 0 0 0 0 0 0 0
   Alycen Vincent p 0 0 0 0 0 0 0 0 0
   Natalee Deason p 0 0 0 0 0 0 0 0 0
   Raeghan Williams p 0 0 0 0 0 0 0 0 0
   Leah Alford p 0 0 0 0 0 0 0 0 0
Totals 19 1 4 1 1 1 12 0 4
Tallahassee State Eagles 18
Player AB R H RBI BB SO PO A LOB
   Ryleigh Booth ss 2 3 2 1 1 0 2 0 0
   Josephine Faulk lf 4 2 2 3 0 1 1 0 3
   Mallory Collier 3b 4 3 4 8 0 0 5 0 0
   Aubrey Alonso p 2 0 0 0 1 0 2 0 0
   Ava Schreiber rf 1 1 1 1 0 0 0 0 0
   Charlotte Jenks p 0 0 0 0 0 0 0 0 0
   Kaylan Boudreau rf 3 0 1 1 0 0 2 0 0
   Lillie Mason 1 0 0 0 0 0 0 0 2
   Reagan Wheatley 1b 2 1 0 0 1 0 1 0 1
   Aly Morabito 0 1 0 0 1 0 0 0 0
   Samantha Thompson 2b 1 1 0 0 0 0 0 0 0
   Lauren Rifenberg 2b 1 1 0 0 1 1 0 0 1
   Camila Holguin dh 3 3 3 1 0 0 0 0 0
   Caitlin Henderson cf 2 2 1 3 1 0 1 0 1
   Peyton Sobbing c 0 0 0 0 0 0 1 0 0
Totals 26 18 14 18 6 2 15 0 3
Reid State
E - Leah Alford.
RBI - Alyssa McKinney.
GIDP - Tristen Showalter.
SB - Tiara Brown.
Tallahassee State Eagles
E - Caitlin Henderson.
2B - Josephine Faulk; Mallory Collier; Camila Holguin 2.
3B - Caitlin Henderson.
HR - Mallory Collier 2.
RBI - Ryleigh Booth; Josephine Faulk 3; Mallory Collier 8; Ava Schreiber; Kaylan Boudreau; Camila Holguin; Caitlin Henderson 3.
Sac - Ryleigh Booth.
SB - Ryleigh Booth; Aly Morabito.
Reid State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Leah Alford 2.1 7 8 5 2 2 1 0 0 0 0 15 17 2 3 54
Mackenzie Smith 0.0 2 3 3 1 0 0 0 0 0 0 2 3 0 0 14
Alycen Vincent 0.2 1 3 3 2 0 1 0 0 0 0 3 5 1 1 17
Natalee Deason 0.2 1 2 2 1 0 0 0 0 0 0 2 4 1 1 18
Raeghan Williams 0.1 3 2 2 0 0 0 0 0 0 0 4 4 1 0 12
Totals 4.0 14 18 15 6 2 2 0 0 0 0 26 33 5 5 0014017018012054
Tallahassee State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aubrey Alonso (W, 1-0) 4.0 4 1 1 1 1 0 0 0 0 0 16 17 3 7 48
Charlotte Jenks 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 8
Totals 5.0 4 1 1 1 1 0 0 0 0 0 19 20 4 9 004808
Reid State
Batters Faced - Mackenzie Smith 3; Alycen Vincent 5; Natalee Deason 4; Raeghan Williams 4; Leah Alford 17.
Tallahassee State Eagles
Batters Faced - Aubrey Alonso 17; Charlotte Jenks 3.